MBL for 12-strand rope different fibric
Comparison of linear density and minimum breaking strength of different materials for 12-strand rope
Circ | 12-Strand | |||||||||
12股绳索 | ||||||||||
圆周 | Linear density | MBL | ||||||||
(kg/m) | (ton) | |||||||||
线密度 | 最小破断强度 | |||||||||
(kg/m) | (吨) | |||||||||
(inch) | dyneema | Polyester | Polyamide | Polyproplene | dyneema | Polyester | Polyamide | Polyproplene | ||
(UHMWPE) | (Nylon) | (UHMWPE) | (Nylon) | |||||||
迪尼玛 | 涤纶 | 锦纶(尼龙) | 聚丙烯 | 聚丙烯复丝 | 迪尼玛 | 涤纶 | 锦纶(尼龙) | 聚丙烯 | 聚丙烯复丝 | |
5 | 0.9 | 1.22 | 0.8 | 0.75 | 116 | 26 | 27 | 22 | ||
5.5 | 1.1 | 1.5 | 1.2 | 0.96 | 0.9 | 132 | 31 | 36 | 32 | 26 |
6 | 1.3 | 1.8 | 1.45 | 1.15 | 1.13 | 156 | 36 | 43 | 37 | 29 |
6.5 | 1.56 | 2.1 | 1.66 | 1.35 | 1.33 | 175 | 42 | 49 | 44 | 33 |
7 | 1.88 | 2.4 | 1.95 | 1.56 | 1.55 | 212 | 48 | 56 | 48 | 38 |
7.5 | 2.05 | 2.8 | 2.2 | 1.8 | 1.78 | 230 | 53 | 64 | 56 | 43 |
8 | 2.35 | 3.15 | 2.52 | 2.05 | 2 | 264 | 60 | 72 | 63 | 49 |
9 | 3 | 4 | 3.2 | 2.6 | 2.55 | 337 | 75 | 90 | 78 | 62 |
10 | 3.7 | 4.9 | 3.95 | 3.2 | 3.15 | 416 | 93 | 110 | 96 | 76 |
11 | 4.5 | 5.9 | 4.78 | 3.9 | 3.86 | 503 | 112 | 131 | 118 | 91 |
12 | 5.3 | 7 | 5.68 | 4.6 | 4.55 | 590 | 132 | 154 | 138 | 108 |
Features:
1. The 12-strand braided structure can make better use of the strength of the fiber, easy to insert and maintain (it can be conveniently done manually on site), and has a long service life!
2. The mooring rope made of dyneema fiber has become an ideal marine rope due to its outstanding strength/weight ratio. Good fatigue resistance, good flexibility, corrosion resistance to most chemicals, floating water, anti-ultraviolet radiation and other advantages make the operation more convenient, faster and safer! (The diameter is the chemical fiber cable (polyester) with the same strength (nylon or nylon ) of about 60%, and the weight is 25% of them)
3. Polyester cable has the characteristics of high temperature resistance, corrosion resistance, wear resistance, ultraviolet radiation resistance, high strength and other properties after special treatment.
4. Nylon (nylon) cable has the advantages of high strength, high elongation, impact resistance, corrosion resistance, etc.
Be applicable:
Mooring cables made of dyneema fiber, mooring (military: ideal ship cables) (civilian), salvage at sea, port towing, etc., are the cables with the highest strength and light weight in the world. Polyester , Nylon (nylon) cables are widely used in large ships, warships, tugboats, offshore exploration, oil fields and mines, etc.